A List of All the Fifth Deck Home Runs at Rogers Centre
It might be the most exclusive club in the history of the Rogers Centre/SkyDome.
In all the hitters who’ve come to the plate at the dome, only a handful of them have accomplished this impressive feat: muscling a ball into the upper deck at the Rogers Centre for a home run.
Josh Donaldson is the latest player to join the short list of hitters to park long bombs into the fifth deck at the Rogers Centre.
ADVERTISEMENT
Just 22 home runs have ever landed in the stadium’s upper deck, 11 of them courtesy of Blue Jays players. Donaldson became the ninth Blue Jays player to accomplish the rare feat. Here’s the full list of fifth deck home runs below.
Fifth Deck Home Runs at Rogers Centre
Date | Player | For | Against | Pitcher | Distance | |
---|---|---|---|---|---|---|
1.) | Oct 7 ’89 | Jose Canseco | Oakland | Toronto | Mike Flanagan | 480 -LF |
2.) | Jul 25 ’96 | Mark McGwire | Oakland | Toronto | Huck Flener | 488 -LF |
3.) | Jul 27 ’96 | Joe Carter | Toronto | Oakland | John Wasdin | 483 -LF |
4.) | Jul 19 ’98 | Carlos Delgado | Toronto | New York | Andy Pettitte | 467 -RF |
5.) | Sep 25 ’98 | Jose Canseco | Toronto | Boston | Bret Saberhagen | 451 -LF |
6.) | Apr 12 ’99 | Jose Canseco | Tampa | Toronto | Graeme Lloyd | 459 -LF |
7.) | Apr 22 ’99 | Shawn Green | Toronto | Anaheim | Tim Belcher | 449 -RF |
8.) | Jun 3 ’01 | Manny Ramirez | Boston | Toronto | Chris Carpenter | 491 -LF |
9.) | Apr 17 ’02 | Raul Mondesi | Toronto | Boston | Darren Oliver | 456 -LF |
10.) | Aug 29 ’02 | Josh Phelps | Toronto | New York | Roger Clemens | 455 -LF |
11.) | Jul 7 ’04 | Josh Phelps | Toronto | Seattle | Ruben Mateo | 435 -LF |
12.) | Jul 28 ’04 | Gary Sheffield | New York | Toronto | Miguel Batista | 440 -LF |
13.) | Sep 16 ’04 | Vernon Wells | Toronto | Baltimore | Rodrigo Lopez | 445 -LF |
14.) | Jun 27 ’09 | Jayson Werth | Philadelphia | Toronto | Brad Mills | 448 -LF |
15.) | May 31 ’11 | Shelley Duncan | Cleveland | Toronto | Jo-Jo Reyes | 446-LF |
16.) | Apr 20 ’13 | Edwin Encarnacion | Toronto | Boston | Jon Lester | 427-LF |
17.) | Aug 26 '14 | Mike Napoli | Boston | Toronto | Sergio Santos | 451-LF |
18.) | Apr 21 '15 | Edwin Encarnacion | Toronto | Baltimore | Brian Matusz | 463-LF |
19.) | Jul 25 '16 | Alex Dickerson | San Diego | Toronto | Bo Schultz | 446-RF |
20.) | May 30 '17 | Josh Donaldson | Toronto | Cincinnati | Asher Wojciechowski | 435-LF |
21.) | Apr 12 '19 | Austin Meadows | Tampa Bay | Toronto | Trent Thornton | 436-RF |
22.) | Apr 12 '19 | Brandon Lowe | Tampa Bay | Toronto | Trent Thornton | 436-RF |
And since these mammoth shots are worthy of reviewing, let’s look at the most recent bombs hit into the fifth deck at Rogers Centre.
Josh Donaldson – Distance: 435 Feet
Into the FIFTH deck!
Bring the rain, Josh. pic.twitter.com/9Kkw249HgC
— MLB (@MLB) May 31, 2017
It’s more a question: is it usual to it batting practice balls into the 5th deck at RC? I was watching a Yankees pre-game show and David Cone was saying he’s never seen someone hit the scoreboard or hit it as far as Aaron Judge was hitting those batting practice shots but I have zero perspectives as I’m not a Jays fan. Thanks. Good luck this season (except against my yankees).